Total Fees | ₹25 Lakhs |
Courses | 2023 Cutoff By percentile | 2022 Cutoff By percentile | 2021 Cutoff By percentile |
---|---|---|---|
Check Fees Compare | 99 | 99 | 99 |
Courses | 2023 Cutoff By percentile |
---|---|
Check Fees Compare | 99 |
Courses | 2023 Cutoff By percentile |
---|---|
Check Fees Compare | 99 |
Courses | 2023 Cutoff By percentile |
---|---|
Check Fees Compare | 99 |
Event | Date |
---|---|
PGP Merit List Declaration | Apr 15, 2024Upcoming |
Event | Date |
---|---|
CAT 2023 Admit Card Date | Nov 07, 2023 |
CAT 2023 Exam Date | Nov 26, 2023 |
CAT 2023 Result Date | Dec 21, 2023 |
Event | Date |
---|---|
PGP Merit List Declaration | Apr 15, 2024Upcoming |
Event | Date |
---|---|
PGP AWT PI Shortlist declared | Jan 06, 2024 |
Content Curator
Latest Updates: IIM Ahmedabad has released the Interview shortlist for the PGP FABM batch of 2024. Check Here
IIM Ahmedabad PGP - FABM is a 2-year Full-time Post Graduate Programme in Food and Agri-Business Management (PGP-FABM). Candidates must hold a Bachelor’s or Master’s Degree with 50% Marks. IIM Ahmedabad MBA FABM fees is INR 25 Lakhs.
PGP - FABM Admission is based on valid CAT / GMAT scores, Overall Performance in Analytical Writing Test (AWT) and Personal Interviews (PI), Work Experience and Academic Scores.
Table of Content
Events | Dates |
---|---|
PGP WAT PI Shortlist declared | January 6, 2024 |
PGP WAT PI Slot | February 6 - 18, 2024 (Tentative) |
PGP merit List declaration | First week of April 2024 (Tentative) |
PGP Seat confirmation | 3rd Week of April 2024 (Tentative) |
Commencement of Classes | First Week of June 2024 (Tentative) |
Read More |
For the 2023-25 batch, IIM Ahmedabad offered admissions at a minimum CAT percentile of 80.52 percent. In total, 105067 general category candidates selected IIM Ahmedabad PGP FABM as their CAT preference, of which 342 were shortlisted for PI WAT round and 33 were offered final offers. The following table represents the admission stats for the PGP FABM batch of 2023-25:
Category | No. of Candidates Selected IIM Ahmedabad PGP FABM | Candidates Selected for WAT/PI | No. of Students With Final Offer |
---|---|---|---|
General | 105067 | 342 | 33 |
EWS | 8139 | 34 | 1 |
NC-OBC | 28716 | 268 | 19 |
SC | 13004 | 102 | 11 |
ST | 3377 | 29 | 4 |
PWD | 655 | 14 | 1 |
The following table represents the PGP FABM cutoff stats for the batch 2023-25:
Category | Minimum CAT Percentile | Composite Score for WAT/PI Shortlist | Lowest Composite Score | Highest Composite Score |
---|---|---|---|---|
General | 80.52 | 0.39 | 0.49 | 0.59 |
EWS | 88.77 | 0.44 | 0.48 | 0.48 |
NC-OBC | 82.11 | 0.29 | 0.47 | 0.59 |
SC | 69.97 | 19 | 0.35 | 0.44 |
ST | 72.01 | 0.17 | 0.24 | 0.40 |
PWD | NA | 0.35 | NA | NA |
The following table represents the waitlist movement for the PGP- FABM batch of 2023 – 25:
Category | Number of Students |
---|---|
General | 9 |
EWS | 0 |
NC-OBC | 7 |
SC | 4 |
ST | 1 |
PwD | 0 |
The following table represents the PGP FABM class composition for the passing out batch of 2025:
Category | Number of Students |
---|---|
General | 24 |
EWS | 1 |
NC-OBC | 12 |
SC | 7 |
ST | 3 |
PwD | NA |
IIM Ahmedabad PGP - FABM Admission Process is divided in 2 steps, they are as follows:
Step 1:
On the basis of Composite Score, Candidates are Shortlisted for AWT-PI Round.
Calculation for Composite Score = 0.35 * ARS (Application Rating Score) + 0.65 * NCS (Normalized CAT Score).
Step 2:
Based on Composite Scores, Students are called for Analytical Writing Test (AWT) & Personal Interview (PI) for further Selection. Final Selection is based on Candidate’s Overall Performance in CAT / GMAT Scores, Performance in AWT & PI Round, Academic Scores & Work Experience.
AR Scores is based on 10th, 12th, Bachelor’s Marks and Work Experience. The scores for the same is as follows:
Rating Scores for the 10th Standard Examination
Percent Score | Rating Score for 10th |
---|---|
<= 55 | 1 |
> 55 and <= 60 | 2 |
> 60 and <= 70 | 3 |
> 70 and <= 80 | 5 |
> 80 and <= 90 | 8 |
> 90 | 10 |
Rating Scores for the 12th Standard Examination
Percent Score | Rating Score for 12th (Science) | Percent Score | Rating Score for 12th (Commerce) | Percent Score | Rating Score for 12th (Arts) |
---|---|---|---|---|---|
<= 55 | 1 | <= 50 | 1 | <= 45 | 1 |
> 55 and <= 60 | 2 | > 50 and <= 55 | 2 | > 45 and <= 50 | 2 |
> 60 and <= 70 | 3 | > 55 and <= 65 | 3 | > 50 and <= 60 | 3 |
> 70 and <= 80 | 5 | > 65 and <= 75 | 5 | > 60 and <= 70 | 5 |
> 80 and <= 90 | 8 | > 75 and <= 90 | 8 | > 70 and <= 85 | 8 |
> 90 | 10 | > 90 | 10 | > 85 | 10 |
Rating Scores for the Bachelor/Master Degree Examination
Percent Score | Rating Score | Percent Score | Rating Score (Engineering) |
---|---|---|---|
<= 55 | 1 | <= 60 | 1 |
> 55 and <= 60 | 2 | > 60 and <= 65 | 2 |
> 60 and <= 65 | 3 | > 65 and <= 70 | 3 |
> 65 and <= 70 | 4 | > 70 and <= 75 | 4 |
> 70 and <= 80 | 7 | > 75 and <= 85 | 7 |
> 80 | 10 | > 85 | 10 |
Rating Scores for Work Experience
Work Experience in Month (as filled in the CAT Application Form) | Rating Score |
---|---|
< 12 Months | 0 |
>= 12 and <= 36 Months | MF * (No of Months of Work Experience - 11) |
> 36 Months | 5 |
To apply to IIM Ahmedabad for its flagship MBA program, the candidates will have to go through the following steps:
Particulars | Placements |
---|---|
Number of Students Placed | 47 |
Read More IIM Ahmedabad Placements
Ques. What is the scope and placement scenario of IIM Ahmedabad PGP FABM?
Ans. The course provides students to get international industry exposure through the student exchange program. The student with collaboration with foreign universities can explore global job opportunities through insight focus on global agricultural business. Check IIMA Placements
Ques. Which institute is better for PGP FABM: IIM Ahmedabad or IRMA?
Ans. IIMA FABM program is completely different from IRMA. In terms of placement figures, the difference between both institutes is not huge. However, IIMA provides more industry exposure to the students as compared to IRMA. Check IIM Ahmedabad Courses and Fees
Ques. What is the PGP FABM course of IIM Ahmedabad all about?
Ans. The course is highly focused on enhancing the leadership skill of the student in the field of agricultural science Business. It provides world-class education standards to the students for maintaining the competition of the market for leading managers, and entrepreneurs.
Ques. How is the interview experience for IIM Ahmedabad PGP FABM course?
Ans. The interview round is conducted by two panelists from the admission committee of the institute. The panelist asks general questions along with questions and is related to the Agricultural science field.
Ques. What are the career prospects of theIIM Ahmedabad PGP FABM?
Ans The career prospect of a second-year student in the course, is the managerial jobs in the agricultural business industry in the global market. The students get the best placement opportunities from renowned companies in the Agricultural business.
SHOW LESS
IIM Ahmedabad | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹2500000 (2 Years ) Hostel Fees ₹171000 |
Ranking | # Ranked 2/272 by India Today Management Ranks |
Highest Salary | ₹11500000 |
Average Salary | ₹3436000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 47 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + CAT |
Comments