Total Fees | ₹14.3 Lakhs |
Event | Date |
---|---|
Induction and commencement of Program (PGPWE) | Apr 01, 2024 - Apr 30, 2024Ongoing |
Application Timeline (MBA-E&I) | Dec 18, 2023 - May 31, 2024Ongoing |
Event | Date |
---|---|
CAT 2023 Admit Card Date | Nov 07, 2023 |
Last date to Apply (PGPWE) | Nov 20, 2023 |
Last Date to Apply | Nov 20, 2023 |
Event | Date |
---|---|
Induction and commencement of Program (PGPWE) | Apr 01, 2024 - Apr 30, 2024Ongoing |
Application Timeline (MBA-E&I) | Dec 18, 2023 - May 31, 2024Ongoing |
Event | Date |
---|---|
Last Date of Acceptance and Submission of Acceptance Fee (PGPWE) | Mar 11, 2024 |
Announcement of Selected Candidates (PGPWE) | Feb 15, 2024 |
Writing Ability Tests and Personal Interviews (PGPWE) | Jan 21, 2024 |
Content Curator
Latest Update: IIM Lucknow MBA E&I Admission is ongoing and the last date to apply is May 31, 2024.
IIM Lucknow offers a 16-month Master of Business Administration - Entrepreneurship and Innovation Program. Candidates with a Bachelor’s Degree and a Valid CAT / GMAT scores are eligible to apply. IIM Lucknow MBA E&I CAT Cutoff is 90 Percentile (Overall) and 85 Percentile (Sectional) while the GMAT Cutoff is 660.
Course Name | Master of Business Administration - Entrepreneurship and Innovation (MBA E&I) |
Fees | INR 14,30,000 |
Duration | 16 Months |
Selection Criteria |
|
Admission Criteria | CAT / GMAT Scores + Scholastic Achievement + Work Experience + Gender Diversity + Business Plan Presentation + Personal Interview |
Scholarships Offered | Need Based Scholarships |
Table of Content
MBA E&I Event | Dates |
---|---|
Applications Open | December 18, 2023 |
Applications Close | May 31, 2024 |
Interviews | June - July 2024 |
Program Commencement | September 2024 |
Preparatory Course | August 2024 |
Module 1 Starts | September 2024 |
Program End | December 2025 |
IIM Lucknow MBA E&I Admission Process is divided into 2 Stages, they are as follows:
Stage 1:
Initial shortlisting of Candidates will be done based on the Minimum CAT / GMAT Scores. The minimum CAT / GMAT scores are as follows:
Category | CAT Percentile | GMAT Score | |||||
---|---|---|---|---|---|---|---|
VARC | DILR | QA | Total | QR | VR | Total | |
General | 85 | 85 | 85 | 90 | 25 | 25 | 660 |
EWS | 77 | 77 | 77 | 82 | 22 | 22 | 640 |
NC-OBC | 77 | 77 | 77 | 82 | 22 | 22 | 640 |
SC | 55 | 55 | 55 | 65 | 18 | 18 | 620 |
ST | 50 | 50 | 50 | 60 | 15 | 15 | 600 |
PwD | 50 | 50 | 50 | 60 | 15 | 15 | 600 |
Shortlisted Candidates will be invited for Personal Interview based on the Composite Scores, the weightage of the scores is as follows:
Components | Weightage |
---|---|
CAT / GMAT Scores | 45 |
12th Marks | 20 |
Graduation Marks | 25 |
Work Experience | 5 |
Gender Diversity | 5 |
Stage 2:
Shortlisted Candidates will be required to appear for Personal Interview for Final Selection. Final Merit list will be prepared according to the Composite Score calculated based on:
Components | Weightage | Remarks |
---|---|---|
Business Plan | 40 | Short Presentation of maximum 5 minutes on their Business Plan at the start of the Interview |
Interview | 60 | Minimum Requirement for getting a Pass in the Interview is 18 out of 60 Marks. |
Application forms for IIM Lucknow MBA E&I Program can be filled out online on the official website of IIML. To fill the application form, check the steps below:
Documents Required for Application Process:
SHOW LESS
IIM Lucknow | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹1430000 (1 Year 4 Months) |
Ranking | # Ranked 4/272 by India Today Management Ranks |
Highest Salary | ₹10000000 |
Average Salary | ₹2840000 |
General Course Details | Duration - 1 Year 4 Months Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Comments