Master of Business Administration [M.B.A]
Field of Study:
Offered By: Johnson Graduate School of Management
- The MBA Cornell University program is designed to transform tech-focused individuals into successful business leaders and entrepreneurs by providing a comprehensive education that combines business fundamentals with a focus on technology and innovation
- This program offers a strong foundation in business fundamentals
- The Cornell University MBA offers some specialized courses including:
- Entrepreneurial Finance
- Digital Marketing
- Business Data Analytics
- The cross-functional teams are emphasized to prepare you for multifaceted, multidisciplinary business environments
- This is a project-based course, known as studios, which enables you to find technical solutions to real-world issues
- Throughout this program, you will interact with business leaders, startup founders, and venture capitalists
Ready to Know More? Click Below for the One-Year MBA Program at Cornell University.
Important Dates
Event | Application Date |
---|---|
Round 3 Application Deadline | Apr 10, 2024 |
Round 1 Application Deadline | Sep 20, 2024 |
Round 2 Application Deadline | Jan 10, 2025 |
Tuition Fees
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing & Meals | ₹1670736 (USD 20016) |
Personal Expenses | ₹374446 (USD 4486) |
Total Cost | ₹2045182 (USD 24502) |
Eligibility & Entry Requirement
Acceptance Rate | 9% |
Academic Requirement | Applicants must have a four-year bachelor's degree or its equivalent from an accredited institution with a minimum GPA of 3.00 on a 4.0 scale |
GMAT/GRE Score | GMAT : 710 |
English Language Proficiency Score | TOEFL iBT - 100 | IELTS - 7 |
Documents Required |
|
Decision Time | 4 to 6 weeks |
Applications Deadline | March 6, 2024 |
Application Fee | USD 200 (INR 16620) |
Scores Required
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
INR 41.4 L/Yr USD 49,600 /Yr |
|
Course Guides
1 year courses in USA: Fees 2024, Top Colleges, Placements & Salaries
Executive MBA in USA: Top Universities, Admissions, Fees, Placements
How to Shortlist Universities for MS in the USA?
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Fees 2024, Top Colleges, Placements & Salaries
MBA in Biotechnology in USA: Fees 2023, Top Colleges, Placements & Salaries
MBA in Finance in USA: Top Colleges, Cost, Admission Requirements, Scholarships, Scope
MBA in Healthcare Management in USA: 2023 Fees, Top Universities, Scholarships, Job Opportunities
MBA in Marketing in USA: Fees 2024, Top Colleges, Placements & Salaries
MBA in USA without GMAT: Top Universities, Admission Requirements, Deadlines, FAQs
MBA in USA without Work Experience: University, Eligibility and Benefits
MBA in USA: Fees 2024, Top Colleges, Placements & Salaries
MS Courses in USA: Top Universities, Admissions, Fees
STEM MBA in USA: Fees 2024, Top Colleges, Placements & Salaries
Career and Placement after Course
Placement Rate | 94% |
Top Industries | Consulting | Financial services | Technology & Telecommunications | Manufacturing | Consumer packaged goods |
Top Employers | BCG | Citi | Amazon | EY | UBS | Bank of America |
Average Base Salary | USD 162808 (INR 13532185) |
Average Signing Bonus | USD 38826 (INR 3227118) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
FormSwift Scholarship Program | Scholarship per student₹ 83,470/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
Arkansas Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
BrokerFish International Student Scholarship | Scholarship per student₹ 83,470/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Debesh Kamal Scholarship | Scholarship per student₹ 1 L/Yr$1,203 | Level Of StudyBachelor | TypeMerit-Based | |
Hani Zeini Scholarship | Scholarship per student₹ 83,470/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
The University of Chicago scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Options Available
Program | Delivery Type | Duration | Program Type | Offered By | Tution Fees |
M.B.A | full time | 1 year | on-campus | Johnson Graduate School of Management | ₹10427239.34 |
E.M.B.A Americas | full time | 2 years | on-campus | Johnson Graduate School of Management | ₹7288433.46 |
M.B.A Finance | part time | 1 year | on-campus, dual_degree | Johnson Graduate School of Management | ₹6895456.7 |
M.B.A Cornell Tech | full time | 1 year | on-campus | Johnson Graduate School of Management | ₹10743757.58 |
M.B.A Management Science | full time | 2 years | on-campus, Course Based | Johnson Graduate School of Management | ₹6670087.7 |
College Student Profiles
Programs Comparison
ranking | # 20 for Business by Times Higher Education 2023 # 39 for Business by Academy Ranking of World Universities 2021 | # 20 for Business by Times Higher Education 2023 # 39 for Business by Academy Ranking of World Universities 2021 | # 3 for Business by Bloomberg 2024 # 99 for Business by Times Higher Education 2022 | # 28 for Business by Times Higher Education 2023 # 101 for Business by Academy Ranking of World Universities 2021 | # 8 for Business by US News 2024 # 23 for Business by Times Higher Education 2023 | # 21 for Business by Times Higher Education 2023 # 76 for Business by Academy Ranking of World Universities 2021 | # 136 for Business by Times Higher Education 2023 # 101 for Business by Academy Ranking of World Universities 2021 | # 601 for Business by Times Higher Education 2023 | # 25 for Business by Times Higher Education 2023 # 6 for Business by Academy Ranking of World Universities 2021 |
application | #1535 Applicants # 282 Admissions # 18 % Acceptance Rate | #1535 Applicants # 282 Admissions # 18 % Acceptance Rate | #2032 Applicants # 284 Admissions # 13 % Acceptance Rate | #1269 Applicants # 200 Admissions # 15 % Acceptance Rate | #2989 Applicants # 421 Admissions # 14 % Acceptance Rate | #2865 Applicants # 360 Admissions # 12 % Acceptance Rate | #1362 Applicants # 275 Admissions # 20 % Acceptance Rate | - | #3036 Applicants # 395 Admissions # 13 % Acceptance Rate |
exam scores | GMAT - 710/800IELTS - 7/9TOEFL - 100/120 | GMAT - 710/800IELTS - 7/9TOEFL - 100/120 | GMAT - 724/800GRE - 324/340IELTS - 7/9TOEFL - 105/120 | Duolingo - 120/160GMAT - 680/800GRE - 300/340IELTS - 7.5/9PTE - 60/90TOEFL - 100/120 | GMAT - 670/800IELTS - 7/9PTE - 70/90TOEFL - 100/120 | GMAT - 700/800GRE - 326/340IELTS - 7/9TOEFL - 87/120 | IELTS - 7/9TOEFL - 100/120 | Duolingo - 110/160GMAT - 500/800IELTS - 6.5/9PTE - 59/90TOEFL - 80/120 | GMAT - 670/800GRE - 318/340IELTS - 7/9TOEFL - 90/120 |
Admission Criteria/Better to Have | - | - | - | GPA of 3.32 average and preferably 680 GMAT Score. Average Work Experience required around 5.4 years. | GPA of 3.5 average and preferably 670 GMAT Score. Average Work Experience required around 5.3 years. | GPA of 3.8 average and preferably 706 GMAT Score. Average Work Experience required around 4.5 years. | GPA of 3.3 to 3.8 average and preferably 694 GMAT Score. Average Work Experience required around 11 years. |
| GPA of 3.8 average and preferably 660 GMAT Score. Average Work Experience required around 5.6 years. |
cost to study | Total Cost (Tuition + Living) -INR 6401314.3 | Total Cost (Tuition + Living) -INR 6401314.3 | Total Cost (Tuition + Living) -INR 5047013.55 | Total Cost (Tuition + Living) -INR 5842900 | Total Cost (Tuition + Living) -INR 6019355.58 | Total Cost (Tuition + Living) -INR 5150432.88 | Total Cost (Tuition + Living) -INR 5082822.18 | Total Cost (Tuition + Living) -INR 2326559.31 | Total Cost (Tuition + Living) -INR 5988972.5 |
Return on Investment/Average Package | - | - | #Average SalaryINR 14185476.09 | #Average SalaryINR 10538087.5 | #Average SalaryINR 13717125.92 | #Average SalaryINR 10433750 | #Average SalaryINR 9761482.62 | - | #Average SalaryINR 11685800 |
documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
application dates | Apr 10, 2024 (Round 3 Application Deadline) Sep 20, 2024 (Round 1 Application Deadline) Jan 10, 2025 (Round 2 Application Deadline) | Apr 10, 2024 (Round 3 Application Deadline) Sep 20, 2024 (Round 1 Application Deadline) Jan 10, 2025 (Round 2 Application Deadline) | Dec 15, 2023 (Application Deadline) | Jun 18, 2023 (Application Deadline For Fall 2023 Intake) | Sep 14, 2023 (Round 1 Application deadline) Jan 11, 2024 (Round 2 Application deadline) Apr 4, 2024 (Round 3 Application Deadline) | Dec 1, 2023 (Application Deadline For 2024 Intake) | Oct 15, 2023 (Priority Application Deadline For Spring Intake) Dec 1, 2023 (Final Application Deadline For Spring Intake) Feb 15, 2024 (Priority Application Deadline For Summer Intake) Apr 15, 2024 (Final Application Deadline For Summer Intake) Apr 1, 2024 (Priority Application Deadline For Fall Intake) Jul 15, 2024 (Final Application Deadline For Fall Intake) | Oct 1, 2023 (Application Deadline For Spring Intake) Mar 1, 2024 (Application Deadline For Fall Intake) Jul 1, 2024 (Application Deadline For Winter Intake) | Jan 9, 2024 (Application Deadline Round 2) Feb 22, 2024 (Application Deadline Round 3) Apr 4, 2024 (Application Deadline Round 4) |
why to opt? | - | - | - | - | - | - | - | The Levene MBA provides you with the business fundamentals you need to compete globally. This specialization closes the gap on unfamiliarity with business education and related specializations. In addition to the six core MBA courses in business fundamentals you will also take four courses specific to International Business. Specialization courses include: Production and Operations Management | - |
- | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Comments