Master of Business Administration [M.B.A]
Field of Study:
₹66.7 L/Yr
Offered By: Stanford Graduate School of Business
- The Stanford GSB MBA program is ranked 6th in Best Business Schools by U.S. News & World Report and It is recognized as one of the best full-time degree programs, with an acceptance rate of 6.96%, Stanford Graduate School of Business demonstrates a highly selective admission policy.
- Their intimate class sizes, close peer-to-peer interaction, group activities, and one-to-one coaching help students collaborate and expand their mindset. The first-year curriculum provides a foundation and toolkit whereas in the second-year curriculum, they let you define your future with your choice of electives.
- These elective courses vary every year. Some of the current courses offered at Stanford are Strategic Philanthropy and Impact Investing, Media Entrepreneurship, Investing for Good, Strategic Pivoting for your Next Chapter, and Making Social Ventures Happen by Attracting Financial and Human Capital.
- The class profile below provides essential information about Stanford GSB for students considering studying at the institution.
Stanford GSB MBA Class Profile | |
Class Size | 431 |
International Students | 36% |
Acceptance Rate | 9% |
Median GPA / Percentage | 3.77 GPA on a 4.0 scale |
Average GMAT/GRE Score | GMAT: 738 | GRE: 328 |
Average TOEFL Score | TOEFL: 113 |
Educational Background | Engineering: 26% | Economics: 21% | Commerce: 20% | Others: 33% |
Average Work Experience | 5 years |
Gender Breakdown | Women: 46% | Men: 54% |
Job Placement Percentage | 100% |
Notable Alumni | Ragav Manimaran | Jamille Jamison | Nina Chen |
- This MBA program is a transformative two-year experience designed to shape individuals into principled and purposeful leaders, equipping them with the skills and mindset to drive positive change in the world
- This program aims to develop future leaders, entrepreneurs, and innovators who are ready to create and lead organizations that will make a positive impact on the world
- The Stanford MBA program offers specializations that include:
- Accountancy
- Brand Management
- Entrepreneurship
- Finance
- Health Care Management
- IT Management
- Leadership
- Logistics, and more
- In this program, you will have the opportunity to interact with diverse backgrounds, cultures, and work experience at global companies
- Also, you will get unique experiences such as lifelong collaborations, mentorships, and friendships formed against the backdrop of California's beautiful surroundings
Click below and know about the Academic Experience of MBA at Stanford University
Check out: Stanford University FAQs
Important Dates
Event | Application Date |
---|---|
Application Deadline For Round 2 | |
Round 2 Decision Date | |
Application Deadline For Round 3 | Apr 9, 2024 |
Round 3 Decision Date | May 23, 2024 |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | ₹6665914 (USD 79860) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing | ₹1692020 (USD 20271) |
Living Expenses | ₹1540272 (USD 18453) |
Total Cost | ₹3890119 (USD 46605) |
Health Insurance | ₹594974 (USD 7128) |
Other Fees | ₹62853 (USD 753) |
Eligibility & Entry Requirement
Qualification | Entry Criteria |
---|---|
Acceptance Rate | 9% |
Academic Requirement | Applicants must hold a bachelor degree which is equivalent to a U.S. bachelor's degree in any field |
English Language Proficiency Score | TOEFL iBT : 100 | IELTS : 7 | PTE : 68 |
Documents Required |
|
Application Deadline | 09 April 2024 (For Round 3) |
Application Fees | USD 125 (INR 10410) |
Decision Time | Within six weeks |
Interview | Online |
Scores Required
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
INR 66.4 L/Yr USD 79,500 /Yr |
| |||
M.B.A, Harvard University 2 years | Application Deadline Round 1 (6th Sep 2024) Application Deadline Round 2 (3rd Jan 2025) | INR 62.5 L/Yr USD 74,910 /Yr |
| |
Application Deadline For Autumn Intake (5th Dec 2024) | INR 31.9 L/Yr USD 38,160 /Yr |
|
Course Guides
1 year courses in USA: Fees 2024, Top Colleges, Placements & Salaries
Executive MBA in USA: Top Universities, Admissions, Fees, Placements
How to Shortlist Universities for MS in the USA?
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Fees 2024, Top Colleges, Placements & Salaries
MBA in Biotechnology in USA: Fees 2023, Top Colleges, Placements & Salaries
MBA in Finance in USA: Top Colleges, Cost, Admission Requirements, Scholarships, Scope
MBA in Healthcare Management in USA: 2023 Fees, Top Universities, Scholarships, Job Opportunities
MBA in Marketing in USA: Fees 2024, Top Colleges, Placements & Salaries
MBA in USA without GMAT: Top Universities, Admission Requirements, Deadlines, FAQs
MBA in USA without Work Experience: University, Eligibility and Benefits
MBA in USA: Fees 2024, Top Colleges, Placements & Salaries
MS Courses in USA: Top Universities, Admissions, Fees
STEM MBA in USA: Fees 2024, Top Colleges, Placements & Salaries
Career and Placement after Course
Total MBA Graduates | 256 |
Received a Job Offer | 89% |
Top Industries | Finance | Technology | Consulting |
Average Base Salary | USD 182500 |
Average Signing Bonus | USD 30000 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Susan R. Meisinger Fellowship For Graduate Study in HR | Scholarship per student₹ 16.7 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
California State University Dominguez Hills Scholarships: | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
SWE Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
University of Oregon Scholarships | Scholarship per student₹ 3.8 L/Yr$4,500 | Level Of StudyBachelor | TypeCollege-Specific | |
Young Women in Public Affairs Award | Scholarship per student₹ 3.3 L/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based |
College Student Profiles
Programs Comparison
ranking | # 6 for Business by US News 2024 # 3 for Business by Times Higher Education 2023 | # 5 for Business by US News 2024 # 2 for Business by Times Higher Education 2023 | # 5 for Business by Times Higher Education 2023 # 101 for Business by Academy Ranking of World Universities 2021 | - | # 8 for Business by Times Higher Education 2023 # 76 for Business by Academy Ranking of World Universities 2021 | # 28 for Business by Times Higher Education 2023 # 101 for Business by Academy Ranking of World Universities 2021 | - |
application | #7324 Applicants # 436 Admissions # 5 % Acceptance Rate | #10351 Applicants # 941 Admissions # 11 % Acceptance Rate | #4208 Applicants # 484 Admissions # 11 % Acceptance Rate | #2489 Applicants # 497 Admissions # 19 % Acceptance Rate | #2546 Applicants # 331 Admissions # 13 % Acceptance Rate | #1269 Applicants # 200 Admissions # 15 % Acceptance Rate | #444 Applicants # 85 Admissions # 19 % Acceptance Rate |
exam scores | GMAT - 730/800GRE - 328/340IELTS - 7/9PTE - 68/90TOEFL - 113/120 | Duolingo - 130/160GMAT - 730/800GRE - 326/340IELTS - 7.5/9TOEFL - 109/120 | GMAT - 720/800GRE - 311/340IELTS - 7/9TOEFL - 90/120 | Duolingo - 120/160IELTS - 6.5/9PTE - 59/90TOEFL - 92/120 | GMAT - 720/800IELTS - 7/9PTE - 54/90TOEFL - 90/120 | Duolingo - 120/160GMAT - 680/800GRE - 300/340IELTS - 7.5/9PTE - 60/90TOEFL - 100/120 | GMAT - 694/800GRE - 322/340IELTS - 7/9TOEFL - 95/120 |
Admission Criteria/Better to Have | GPA of 3.8 average and preferably 733 GMAT Score.Average Work Experience required around 4.7 years. | - | GPA of 3.62 and preferably a 730 GMAT Score. Average Work Experience required around 5 years. | - | GPA of 3.65 average and preferably 727 GMAT Score. Average Work Experience required around 5.3 years | GPA of 3.32 average and preferably 680 GMAT Score. Average Work Experience required around 5.4 years. | GPA of 3.3 average and preferably 681 GMAT Score. Average Work Experience required around 5 years. |
cost to study | Total Cost (Tuition + Living) -INR 6423016.5 | Total Cost (Tuition + Living) -INR 6130036.8 | Total Cost (Tuition + Living) -INR 6710988 | - | Total Cost (Tuition + Living) -INR 5994564.99 | Total Cost (Tuition + Living) -INR 5842900 | Total Cost (Tuition + Living) -INR 3401569.44 |
documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
application dates | Sep 12, 2023 (Application Deadline For Round 1) Jan 4, 2024 (Application Deadline For Round 2) Mar 28, 2024 (Round 2 Decision Date) Apr 9, 2024 (Application Deadline For Round 3) May 23, 2024 (Round 3 Decision Date) | Sep 6, 2024 (Application Deadline Round 1) Jan 3, 2025 (Application Deadline Round 2) | - | Mar 4, 2024 (Application Deadline For April 2024 intake) Jun 10, 2024 (Application Deadline For July 2024 Intake) Sep 9, 2024 (Application Deadline For October 2024 Intake) | Mar 28, 2024 (Application Deadline Round 3) Jan 4, 2025 (Application Deadline Round 2) | Jun 18, 2023 (Application Deadline For Fall 2023 Intake) | Mar 8, 2024 (Application Deadline For Round 3) Apr 26, 2024 (Application Deadline For Round 4) |
Return on Investment/Average Package | - | #Average SalaryINR 9599050 | #Average SalaryINR 11268450 | - | #Average SalaryINR 11685800 | #Average SalaryINR 10538087.5 | #Average SalaryINR 9807057.24 |
- | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Comments