Master of Business Administration [M.B.A]
Field of Study:
Offered By: MIT Sloan School of Management
MBA at Sloan MIT offers a 2-year program, which is ranked 4th in the USA by the QS University Rankings 2023. This program boasts an impressive employability rate of 96.6% and is accredited by AACSB, ensuring that it meets student expectations.
MBA 2024 Class Profile | |
Class Size | 408 |
International Students | 163 |
Median GPA | 3.62 out of 4.0 |
Median GMAT | 730 |
Course Commencement Date | June 1, 2023 |
Course Credits | 144 |
Average Work Experience | 5 years |
Employability rate | 96.6% |
Notable Alumni | Raghuram Rajan (23rd Governor of the Reserve Bank of India) | Adi Godrej (Chairman, Godrej Group) | Kofi Annan (7th Secretary-General of the United Nations) |
- MIT Sloan provides a range of resources, including one-on-one career coaching, club events, and company presentations, to support students at every stage of their journey.
- Through the Career Core program, MBA students are equipped with the skills to analyze their personal strengths, interests, and values, allowing them to effectively market themselves and identify job opportunities specifically tailored for MBAs. Graduates of the program join an exceptional network of over 136,000 MIT alumni from 90 countries around the world. Additionally, more than 4,000 MIT and MIT Sloan alumni volunteers are available to offer their insights and experience. Students also have the option of a dual degree with one of seven engineering programs.
Click below to know more about the MBA at MIT Sloan School of Management
Important Dates
Event | Application Date |
---|---|
Application Deadline Round 2 | |
Application Deadline Round 3 | Apr 8, 2024 |
Tuition Fees
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing | ₹1427337 (USD 17100) |
Food | ₹565676 (USD 6777) |
Transportation | ₹205086 (USD 2457) |
Total Cost | ₹2198099 (USD 26334) |
Eligibility & Entry Requirement
Acceptance Rate | 14% |
Academic Requirement | Applicants must hold a four-year undergraduate degree or a three-year equivalent undergraduate degree from a recognized university |
English Language Proficiency Score | TOEFL iBT - 90 | IELTS - 7.0 |
Documents Required |
|
Application Fee | USD 250 (20,720 INR) |
Applications Deadline | January 17, 2024 (Round 2) |
Decision time | within 2-3 months |
Scores Required
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
INR 66.4 L/Yr USD 79,500 /Yr |
| |||
M.B.A, Harvard University 2 years | Application Deadline Round 1 (6th Sep 2024) Application Deadline Round 2 (3rd Jan 2025) | INR 62.5 L/Yr USD 74,910 /Yr |
| |
-- | INR 82.2 L/Yr USD 98,500 /Yr |
| ||
M.B.A, Stanford University 2 years | Application Deadline For Round 3 (9th Apr 2024) Round 3 Decision Date (23rd May 2024) | INR 66.7 L/Yr USD 79,860 /Yr |
|
Course Guides
1 year courses in USA: Fees 2024, Top Colleges, Placements & Salaries
Executive MBA in USA: Top Universities, Admissions, Fees, Placements
How to Shortlist Universities for MS in the USA?
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Fees 2024, Top Colleges, Placements & Salaries
MBA in Biotechnology in USA: Fees 2023, Top Colleges, Placements & Salaries
MBA in Finance in USA: Top Colleges, Cost, Admission Requirements, Scholarships, Scope
MBA in Healthcare Management in USA: 2023 Fees, Top Universities, Scholarships, Job Opportunities
MBA in Marketing in USA: Fees 2024, Top Colleges, Placements & Salaries
MBA in USA without GMAT: Top Universities, Admission Requirements, Deadlines, FAQs
MBA in USA without Work Experience: University, Eligibility and Benefits
MBA in USA: Fees 2024, Top Colleges, Placements & Salaries
MS Courses in USA: Top Universities, Admissions, Fees
STEM MBA in USA: Fees 2024, Top Colleges, Placements & Salaries
Career and Placement after Course
Job offers received | 96.6% |
Some Recruitment Industries | Consulting | Finance | Pharma / Health / Biotech | Technology |
Top Employers | The Boston Consulting Group | McKinsey & Company | Amazon | Google | Bain & Company | Goldman Sachs | Capital One | Deloitte Consulting | Amgen | Apple |
Job Profile | Business Analytics | Business Development | Product Management | Marketing / Sales | Asset Management / Portfolio Management |
Avg. Duration to get Placed | within 3 months of graduation |
Median Base Salary | USD 1,65,000 |
Median Signing Bonus |
USD 30,000 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Ritchie-Jennings Memorial Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Narotam Sekhsaria Scholarships | Scholarship per student₹ 16.7 Cr/Yr$2,000,000 | Level Of StudyMaster | TypeMerit-Based | |
Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
University of Utah Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Susan R. Meisinger Fellowship For Graduate Study in HR | Scholarship per student₹ 16.7 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based |
Programs Comparison
ranking | # 5 for Business by US News 2024 # 2 for Business by Times Higher Education 2023 | # 5 for Business by Times Higher Education 2023 # 101 for Business by Academy Ranking of World Universities 2021 | # 6 for Business by US News 2024 # 3 for Business by Times Higher Education 2023 | # 14 for Business by Times Higher Education 2023 # 3 for Business by Academy Ranking of World Universities 2021 | # 11 for Business by US News 2024 # 11 for Business by Times Higher Education 2023 | # 13 for Business by Times Higher Education 2023 # 51 for Business by Academy Ranking of World Universities 2021 | - | # 8 for Business by US News 2024 # 9 for Business by Times Higher Education 2023 | - | # 28 for Business by Times Higher Education 2023 # 101 for Business by Academy Ranking of World Universities 2021 | - |
application | #10351 Applicants # 941 Admissions # 11 % Acceptance Rate | #4208 Applicants # 484 Admissions # 11 % Acceptance Rate | #7324 Applicants # 436 Admissions # 5 % Acceptance Rate | #7158 Applicants # 916 Admissions # 12 % Acceptance Rate | #6535 Applicants # 1215 Admissions # 18 % Acceptance Rate | #4909 Applicants # 621 Admissions # 12 % Acceptance Rate | #2795 Applicants # 559 Admissions # 20 % Acceptance Rate | #2156 Applicants # 345 Admissions # 16 % Acceptance Rate | #3600 Applicants # 1080 Admissions # 30 % Acceptance Rate | #1269 Applicants # 200 Admissions # 15 % Acceptance Rate | #444 Applicants # 85 Admissions # 19 % Acceptance Rate |
exam scores | Duolingo - 130/160GMAT - 730/800GRE - 326/340IELTS - 7.5/9TOEFL - 109/120 | GMAT - 720/800GRE - 311/340IELTS - 7/9TOEFL - 90/120 | GMAT - 730/800GRE - 328/340IELTS - 7/9PTE - 68/90TOEFL - 113/120 | Duolingo - 120/160GMAT - 728/800GRE - 324/340IELTS - 7/9TOEFL - 115/120 | GMAT - 729/800GRE - 310/340IELTS - 7.5/9TOEFL - 100/120 | Duolingo - 135/160GMAT - 640/800GRE - 301/340IELTS - 7/9PTE - 70/90TOEFL - 104/120 | GMAT - 640/800GRE - 301/340IELTS - 7/9TOEFL - 100/120 | GMAT - 720/800GRE - 330/340 | GMAT - 700/800GRE - 306/340IELTS - 7.5/9PTE - 72/90TOEFL - 105/120 | Duolingo - 120/160GMAT - 680/800GRE - 300/340IELTS - 7.5/9PTE - 60/90TOEFL - 100/120 | GMAT - 694/800GRE - 322/340IELTS - 7/9TOEFL - 95/120 |
cost to study | Total Cost (Tuition + Living) -INR 6130036.8 | Total Cost (Tuition + Living) -INR 6710988 | Total Cost (Tuition + Living) -INR 6423016.5 | Total Cost (Tuition + Living) -INR 7084432.78 | Total Cost (Tuition + Living) -INR 6716997.84 | Total Cost (Tuition + Living) -INR 6253488.93 | Total Cost (Tuition + Living) -INR 6533697.72 | Total Cost (Tuition + Living) -INR 6218515 | Total Cost (Tuition + Living) -INR 5497334.2 | Total Cost (Tuition + Living) -INR 5842900 | Total Cost (Tuition + Living) -INR 3401569.44 |
Return on Investment/Average Package | #Average SalaryINR 9599050 | #Average SalaryINR 11268450 | - | #Average SalaryINR 12520500 | #Average SalaryINR 12520500 | #Average SalaryINR 12103150 | #Average SalaryINR 15561979.86 | #Average SalaryINR 12520500 | #Average SalaryINR 9190047 | #Average SalaryINR 10538087.5 | #Average SalaryINR 9807057.24 |
documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
application dates | Sep 6, 2024 (Application Deadline Round 1) Jan 3, 2025 (Application Deadline Round 2) | Jan 17, 2024 (Application Deadline Round 2) Apr 8, 2024 (Application Deadline Round 3) | - | Jan 4, 2024 (Application Deadline for Round 2) Apr 2, 2024 (Application Deadline for Round 3) | Sep 13, 2023 (Application Deadline For Round 1) Jan 5, 2024 (Application Deadline For Round 2) Apr 3, 2024 (Application Deadline For Round 3) | Jan 5, 2024 (Round 2 Document Submission Deadline) Apr 11, 2024 (Round 3 Document Submission Deadline) | - | Nov 12, 2023 (Decision Deadline for 2023 Intake Round 1) Jan 4, 2024 (Application Deadline for 2023 Intake Round 2) Apr 9, 2024 (Decision Deadline for 2023 Intake Round 3) | - | - | - |
Admission Criteria/Better to Have | - | GPA of 3.62 and preferably a 730 GMAT Score. Average Work Experience required around 5 years. | GPA of 3.8 average and preferably 733 GMAT Score.Average Work Experience required around 4.7 years. | - |
| - | - | GPA of 3.66 average and preferably 720 GMAT Score. Average Work Experience required around 5 years. | - | GPA of 3.32 average and preferably 680 GMAT Score. Average Work Experience required around 5.4 years. | GPA of 3.3 average and preferably 681 GMAT Score. Average Work Experience required around 5 years. |
- | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Comments