Content Writer | Updated On - Jan 19, 2024
High-paying Jobs in France for International Students can be found in various fields such as technology, engineering, and healthcare. The highest-paid careers in France include Software Engineer, Data Analyst, Research Scientist, Marketing Manager and Biotechnologist. A French graduate earns an average annual salary of EUR 43,000 (38.91 lakhs INR). McKinsey & Company, Bain & Company, Boston Consulting Group, L'Oréal, BNP Paribas, Airbus and Thales are the leading recruiters of highly paid jobs in France.
It is a very good opportunity for foreign students to receive a valid work permit after their graduation in France to have some practical experience. International students on a post-study work visa in France are allowed to stay and work for a maximum of 1 year after their graduation.
Jobs in France after Studying with Top Universities
Below listed the top universities in France, based on France Employability Rank 2023-24.
France Employability rank
2023-24 |
University; | Average Graduate Salary Per Year (EUR) |
---|---|---|
1 | CentraleSupelec | 55,000 |
2 | HEC Paris | 95,000; |
3 | Ecole Polytechnique | 74,000; |
5 | Sorbonne University | 56,000 |
18 | Skema Business School | 58,000 |
- | Paris Sciences et Lettres University (PSL) | 64,000 |
- | Université De Paris | 52,000; |
- | University of Nantes | 82,000 |
Popular Fields for Jobs in France for International Students
Here is the list of the top recruiters in various fields for jobs in France for international students:
Popular Field; | Job Titles | Top recruiters; |
---|---|---|
Business and Management | Management Consultant, Marketing Manager, Business Analyst, Financial Analyst, Project Manager | McKinsey & Company, Bain & Company, Boston Consulting Group, L'Oréal, BNP Paribas |
Engineering | Research Engineer, Data Engineer, Software Engineer, Mechanical Engineer, Chemical Engineer | Airbus, Thales, Valeo, EDF, Schneider Electric |
Sciences | Research Scientist, Data Scientist, Biotechnologist, Environmental Scientist, Pharmacist | L'Oréal, Sanofi, CNRS, CEA, INRA |
Arts and Humanities | Teacher, Journalist, Translator, Cultural Manager, Museum Curator | Ministry of Education, National Media Agencies, Publishing Houses, Cultural Institutions |
Jobs in France for International Students
There are high-paying jobs in France for international students. After completing Masters in France, graduates can earn an average annual salary of EUR 49,000 equivalent to 45.02 lakhs INR.;
The following table showcases job titles available to those with Masters in France, along with top recruiters and the average salaries offered:
Job Title | Average Annual Salary (EUR) | Salary Equivalent (INR) |
---|---|---|
Data Scientist | 45,919 | 42.19 lakhs |
Data Analyst | 41,746 | 38.35 lakhs |
Marketing Manager | 46,811 | 43.01 lakhs |
Senior Software Engineer | 60,147 | 55.26 lakhs |
Project Manager | 46,792 | 42.99 lakhs |
Customer Success Manager | 51,651 | 47.46 lakhs |
Software Engineer | 46,358 | 42.59 lakhs |
Pharmacist | 63,200; | 58.07 lakhs |
Source: Payscale
MBBS Jobs in France for International Students
The following table showcases various job titles available to those with an MBBS in France with the average salaries offered:
Job Title; | Average Annual Salary (EUR) | Salary Equivalent (INR) |
---|---|---|
Doctor | 75,000 | 67.88 lakhs |
General Physician | 89,500 | 81.01 lakhs |
Medical Officer | 134,080; | 1.2 Cr. |
Surgeon | 155,000 | 1.4 Cr. |
Medical Counselor | 38,000 | 34.39 lakhs |
Medical Consultant | 68,549 | 62.04 lakhs |
Medical Professor | 72,404; | 65.53 lakhs |
Gastroenterologist | 132,000 | 1.19 lakhs |
Anesthesiologist | 167,000; | 1.5 Cr. |
Paediatrics | 115,000 | 1.04 Cr. |
Jobs in France: Top Recruiters
The table below showcases the top recruiters for the best-paying jobs in France. Find out which companies in the technology, finance and other fields are leading the way in recruiting international students in France.
Company | Salaries (Euro/year) | INR Equivalent |
---|---|---|
Airbus | 50,868 | 46.03 lakhs |
Amadeus | 48,766 | 44.13 lakhs |
Capgemini | 44,384 | 40.16 lakhs |
BNP Paribas Inc | 47,758 | 43.21 lakhs |
Societe Generale | 51,050 | 46.19 lakhs |
Deloitte | 46,484 | 42.06 lakhs |
Sopra Steria Group | 38,822; | 35.13 lakhs |
Morgan Stanley | 61,000 | 55.20 lakhs |
Soltec | 46,300; | 41.90 lakhs |
Balbec Capital | 91,000 | 82.35 lakhs |
HSBC | 66,639 | 60.30 lakhs |
B.O.A Merrill Lynch | 50,004 | 45.25 lakhs |
Adio | 40,000 | 36.19 lakhs |
KIABI | 75,000 | 67.87 lakhs |
Natixis | 51,421 | 46.53 lakhs |
LyondellBasell | 69,276 | 62.69 lakhs |
Source: Payscale
Work Permit for Jobs in France for International Students
There are two types of work permits in France for international students:;
Parameters | Temporary Residence Permit- Employee (APS); | Temporary Residence Permit -Temporary Worker (WIP); |
---|---|---|
Eligibility | Open to graduates with a Master's degree or equivalent professional qualification. | Open for students who received a job offer from a French company before their graduation. |
Duration | Valid for 12 months, non-renewable. | Valid throughout the term of your contract of employment, not exceeding 12 months. |
Work rights | The temporary residence permit allows any activity in metropolitan France during the search for a job within the limit of 60% of annual working time. | Allows you to work full-time in the specific job offered. |
Application process | The application process requires supporting documents like your diploma, CV, and proof of job search efforts. | Your employer will handle the application process. |
How to Find Jobs in France?
To find high-paying jobs in the UAE, this is what you can do!
Use different French and International job boards:;
- Popular French job boards like Pôle Emploi, Indeed France, Apec, and LeBonCoin to search for job openings across various sectors.
- International job boards like Europa.eu and Monster France, list popular jobs specifically for international students.
Top universities in France offer placements to international students with competitive annual salary packages. International students need to have basic French language proficiency. Ensure your resume and cover letter stand out from other applicants.
FAQs
Ques. Can an international student get a job in France?
Ans. Yes, with a post-study work visa in France, international students can stay and work for up to 1 year after graduation. Additionally, after completing graduation, you can apply for a Temporary Residence Permit. This permit allows international students to search for a job within the limit of 60% of annual working time.
Ques. How much an international student can earn in France?
Ans. The top-paying professions in France are Software Engineer, Data Analyst, Research Scientist, Marketing Manager and Biotechnologist. The average annual salary earned by
International students in France is EUR 43,000 (38.91 lakhs INR).;
Ques. How can I find job opportunities in France?
Ans. To find high-paying jobs in the UAE, this is what you can do!
Use different French and International job boards:;
- Popular French job boards like Pôle Emploi, Indeed France, Apec, and LeBonCoin to search for job openings across various sectors.
- International job boards like Europa.eu and Monster France, which list popular job specifically for international stduents.
Ques. What is the minimum wage in France?
Ans. The current minimum wage is EUR 11.65 (1,054 INR) per hour as of January 2024.
Ques. Can international students work in France while studying?
Ans. Yes, international students with a valid student visa can work up to 964 hours per year, which is equivalent to roughly 60% of a full-time week. Some restrictions may apply to Algerian students.
Comments