Total Fees | ₹14.7 Lakhs |
Event | Date |
---|---|
Offer Issuance (Phase 4) [EPGP] | Apr 05, 2024Upcoming |
Dates of In-campus module (EPGC Courses & EPGC-SM) | Apr 02, 2024 - Apr 06, 2024Ongoing |
Event | Date |
---|---|
Declaration of Result (EMBA- Working Professionals) | Oct 16, 2023 |
Last Date for Offer Acceptance (EMBA- Working Professionals) | Oct 30, 2023 |
Last date for submission of Online Application (Phase 2) [EPGP] | Oct 31, 2023 |
Event | Date |
---|---|
Offer Issuance (Phase 4) [EPGP] | Apr 05, 2024Upcoming |
Dates of In-campus module (EPGC Courses & EPGC-SM) | Apr 02, 2024 - Apr 06, 2024Ongoing |
Event | Date |
---|---|
Entrance Test /Personal Interviews (Phase 4) [EPGP] | Mar 30, 2024 - Mar 31, 2024 |
Online Application starts (Phase 4) [EPGP] | Feb 01, 2024 - Mar 25, 2024 |
Application Timeline (EPGC Courses Excluding EPGC-SM) | Nov 21, 2023 - Mar 11, 2024 |
IIM Kozhikode EPGP (Executive Post Graduate Program) is a 2-Year Program designed for Working Executives. Candidates with a Bachelor’s Degree, Work Experience and a Valid score in EMAT can apply to the program. IIM Kozhikode EPGP fees is INR 14,70,000.
Table of Content
EPGP (Tentative Dates) | |
Online Application Starts | May 4, 2024 |
Last Date to Apply | August 16, 2024 |
Interview | July 15, 16, 22, 23, 2024 September 16,17, 23, 24, 30. 2024 October 1, 2024 |
Declaration of Result | July 30, 2024 & October 16, 2024 |
Last Date for Offer Acceptance | August 15, 2024 & October 30, 2024 |
Due Date for First Instalment Payment | November 20, 2024 |
Registration Date (Tentative) | December 3, 2024 |
Dates of First In-Campus (Tentative) | December 4 - 16, 2024 |
Platform Session Start Date | December 2024 |
The total fee for the programme is INR 14.70 Lakhs payable in 7 instalments as per the following schedule.
Instalment No. | Instalment Amount (in INR) |
---|---|
First Instalment | INR 2,10,000/- |
Second Instalment | INR 2,10,000/- |
Third Instalment | INR 2,10,000/- |
Fourth Instalment | INR 2,10,000/- |
Fifth Instalment | INR 2,10,000/- |
Sixth Instalment | INR 2,10,000/- |
Seventh Instalment | INR 2,10,000/- |
Total | INR 14,70,000/- |
IIM Kozhikode EPGP Admission Process is conducted in 2 stages, they are as follows:
Stage 1: Shortlisting of Candidates based on Eligibility Criteria
Candidates are Shortlisted for the Selection Process based on their Eligibility Criteria.
Stage 2: EMAT & Personal Interview
Selection Process for the program comprises an Executive Management Aptitude Test (EMAT), followed by a Personal Interview (PI).
EMAT & Personal Interview Cutoff for Selection Process is tabulated below:
Category | EMAT Cutoff | Personal Interview Cutoff |
---|---|---|
General | 25% (10 out of Maximum 40 marks) | 25% (15 out of Maximum 60 marks) |
OBC (NC), EWS & Women | 20% (8 out of Maximum 40 marks) | 20% (12 out of Maximum 60 marks) |
SC | 20% (8 out of Maximum 40 marks) | 15% (9 out of Maximum 60 marks) |
ST | 18% (7 out of Maximum 40 marks) | 15% (9 out of Maximum 60 marks) |
PwD | 18% (7 out of Maximum 40 marks | 15% (9 out of Maximum 60 marks) |
IIM Kozhikode EPGP applications are filled online on the official website. To fill the application form, check the steps below:
Documents Required:
Ques. How are classes arranged during IIM Kozhikode EPGP in Management Program study?
Ans. The 2 year EPGM program is split into four terms/seven quarters. There are 3 in-campus modules of one-week duration. The first and second modules are conducted at the beginning of the first and second year respectively, and the third is conducted at the end of the second year.
Ques. Who can apply for IIM Kozhikode EPGP Course ?
Ans. The EPGP in Management course at IIM Kozhikode campus is open for working professionals from different backgrounds i.e, IT, Marketing, Banking, Human Resource, Government Service, Consultancy, etc.
Ques. Are there any placement support from IIM Kozhikode for its EPGP students?
Ans. There are no placement opportunities for the students of the IIMK EPGP program as the program is designed for working professionals only. However, they get better job opportunities with a better salary package after pursuing the course.
Ques. Can the candidates holding a diploma after 10+2 be considered for IIM Kozhikode EPGP Admission?
Ans. A Diploma is not considered as eligibility criteria for admission to any of the IIM Kozhikode Executive Post Graduate Programmes. You need to have a minimum Graduation degree from a recognized University with 50% marks in aggregate to be eligible to apply for the course.
Ques. Am I eligible to apply for PhD after successful completion of the IIM Kozhikode EPGP programme?
Ans. The eligibility norms for PhD programmes are decided by respective universities and may vary. Candidates who have completed the EPGP programme for working executives and have been awarded the MBA degree can apply for the FPM (PhD) & PhD (Practice track) in IIMK.
SHOW LESS
IIM Kozhikode | IIM Ahmedabad | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹1470000 (2 Years ) | Total Fees ₹2000000 (2 Years ) Hostel Fees ₹171000 |
Ranking | # Ranked 8/292 by India Today Management Ranks | # Ranked 2/272 by India Today Management Ranks |
Highest Salary | ₹6702000 | ₹11500000 |
Average Salary | ₹3102000 | ₹3436000 |
General Course Details | Duration - 2 Years Course Offered - Part Time Mode - Part Time Degree Type - Online Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Part Time Mode - Part Time Degree Type - Satellite Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation |
Comments