Content Curator | Updated On - Nov 5, 2023
JEE Main Latest Notifications
- 04 April, 2024 : JEE Main 2024 question paper with answers pdf available, download here
- 04 April, 2024 : JEE Main 2024 session 2 paper analysis, read student reactions here.
JEE Main Top 20 Percentile 2024: Candidates require a minimum 75% in Class 12 to be eligible for admission based on JEE Mains. However, students who cannot fulfill 75% eligibility in JEE Main but are among the top 20 percentile students in board exams are also eligible for admission. Top 20 percentile means that the candidates are ahead of 80% of the candidates or are among the top 20% of the candidates in their board exam.
- JEE Main top 20 percentile 2023 for CBSE Class 12th is 436 and 420 for IITs and NIT+System respectively for General category students.
- JEE Main top 20 percentile for ISC is 452 and 446 for IITs and NIT+System respectively for the General category.
Latest News: JEE Main 2024 exam date is January 24 to February 1 and April 1 to April 15 for the January and April Sessions. Check latest news on JEE Mains 2024
This JEE Main top 20 percentile criterion ensures that deserving candidates who have performed exceptionally well in their board exams, even if they may not have met the specific percentage criteria, are allowed to secure admission to their desired B.Tech program in India.
Also Check:
JEE Main 2024 Eligibility Criteria | JEE Advanced 2024 Eligibility Criteria |
JEE Main College Predictor 2024 | JEE Advanced College Predictor 2024 |
Table of Contents |
JEE Main Top 20 Percentile 2023 for IITs
Here are the category-wise top 20 percentile 2023 cut off marks (out of 500) for Class 12th examination for admission to IITs only:
Board / Council | General | OBC-NCL | SC | ST | PwD |
---|---|---|---|---|---|
CENTRAL BOARD OF SECONDARY EDUCATION | 420 | 412 | 382 | 372 | 372 |
ALIGARH MUSLIM UNIVERSITY, ALIGARH | NR | NR | NR | NR | NR |
AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR |
ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 471 | 458 | 437 | 431 | 431 |
ASSAM HR SEC EDUCATION COUNCIL | 351 | 362 | 353 | 336 | 336 |
BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR |
BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR |
BIHAR SCHOOL EXAMINATION BOARD | 343 | 317 | 310 | 310 | 310 |
CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR |
CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR |
CHHATISGARH BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR |
COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 444 | 432 | 418 | 378 | 378 |
DAYALBAGH EDUCATIONAL INSTITUTE (DEEMED UNIVERSITY), AGRA | NR | NR | NR | NR | NR |
DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR |
GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR |
GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 356 | 346 | 337 | 311 | 311 |
H P BOARD OF SCHOOL EDUCATION | 424 | 418 | 414 | 410 | 410 |
HARYANA BOARD OF SCHOOL EDUCATION | 387 | 386 | 341 | NR | 341 |
INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR |
J & K STATE BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR |
JHARKHAND ACADEMIC COUNCIL | 384 | 381 | 373 | 372 | 372 |
KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | NR | NR | NR | NR | NR |
KERALA BOARD OF PUBLIC EXAMINATION | NR | NR | NR | NR | NR |
M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR |
MADHYA PRADESH BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 351 | 356 | 335 | 335 | 335 |
MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 332 | 343 | 337 | 323 | 323 |
MEGHALAYA BOARD OF SCHOOL EDUCATION | 376 | 321 | 322 | 285 | 285 |
MIZORAM BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
NAGALAND BOARD OF SCHOOL EDUCATION | 398 | 383 | 390 | 363 | 363 |
NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR |
ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR |
PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR |
PUNJAB SCHOOL EDUCATION BOARD | NR | NR | NR | NR | NR |
RAJASTHAN BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
RAJASTHAN STATE OPEN SCHOOL, JAIPUR | NR | NR | NR | NR | NR |
RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD | NR | NR | NR | NR | NR |
TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | NR | NR | NR | NR | NR |
TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR |
TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | NR | NR | NR | NR | NR |
TRIPURA BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 369 | 362 | 348 | 333 | 333 |
UTTARAKHAND BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
VISHWA BHARTI UNIVERSITY, SHANTINIKETAN, BIRBHOOM, WEST BENGAL | NR | NR | NR | NR | NR |
WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR |
WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR |
Note: NR indicates Not Reported. Candidates must note that in case the boards who have not reported the details on top percentile in JEE Mains, the top 20 percentile for CBSE will be considered for admission.
JEE Main Top 20 Percentile 2023 for NIT+System
The category-wise JEE Main Top 20 Percentile 2023 cut off marks (out of 500) for NIT+System is been as follows:
Board / Council | Category | 2023 |
---|---|---|
Central Board of Secondary Education, New Delhi | GEN | 420 |
OBC | 412 | |
SC | 382 | |
ST | 372 | |
PWD | 372 | |
Andhra Pradesh Board of Intermediate Education, Andhra Pradesh | GEN | 471 |
OBC | 458 | |
SC | 437 | |
ST | 431 | |
PWD | 401 | |
Assam Higher Secondary Education Council, Assam | GEN | 351 |
OBC | 362 | |
SC | 353 | |
ST | 336 | |
PWD | 336 | |
Bihar School Examination Board, Bihar | GEN | 343 |
OBC | 317 | |
SC | 310 | |
ST | 310 | |
PWD | 310 | |
Board of School Education Haryana, Haryana | GEN | 387 |
OBC | 386 | |
SC | 341 | |
ST | NR | |
PWD | 341 | |
Board of Secondary Education, Madhya Pradesh | GEN | 407 |
OBC | 395 | |
SC | 384 | |
ST | 364 | |
PWD | 364 | |
Board of Secondary Education, Rajasthan | GEN | 414 |
OBC | 419 | |
SC | 399 | |
ST | 387 | |
PWD | 387 | |
Chhatisgarh Board of Secondary Education, Chhatisgarh | GEN | 371 |
OBC | 378 | |
SC | 358 | |
ST | 348 | |
PWD | 348 | |
Chhatisgarh State Open School, Chhatisgarh | GEN | 427 |
OBC | 427 | |
SC | 408 | |
ST | 425 | |
PWD | 408 | |
Council for the Indian School Certificate Examinations, New Delhi | GEN | 446 |
OBC | 433 | |
SC | 420 | |
ST | 379 | |
PWD | 379 | |
Council of Higher Secondary Education, Manipur | GEN | 332 |
OBC | 343 | |
SC | 337 | |
ST | 323 | |
PWD | 323 | |
Council of Higher Secondary Education, Odisha | GEN | 349 |
OBC | 358 | |
SC | 331 | |
ST | 295 | |
PWD | 295 | |
Dayalbagh Educational Institute, Uttar Pradesh | GEN | 444 |
OBC | 395 | |
SC | 436 | |
ST | 350 | |
PWD | 350 | |
Goa Board of Secondary and Higher Secondary Education, Goa | GEN | 383 |
OBC | 364 | |
SC | 362 | |
ST | 361 | |
PWD | 361 | |
Gujrat Secondary and Higher Secondary Education Board, Gujarat | GEN | 356 |
OBC | 346 | |
SC | 337 | |
ST | 311 | |
PWD | 311 | |
Himachal Pradesh Board of School Education, Himachal Pradesh | GEN | 424 |
OBC | 418 | |
SC | 414 | |
ST | 410 | |
PWD | 410 | |
Jhakhand Academic Council, Jharkhand | GEN | 384 |
OBC | 381 | |
SC | 373 | |
ST | 372 | |
PWD | 372 | |
Karnataka School Examination and Assessment Board, Karnataka | GEN | 462 |
OBC | 455 | |
SC | 436 | |
ST | 442 | |
PWD | 436 | |
Maharastra State Board Secondary & Higher Secondary Education, Maharastra | GEN | 348 |
OBC | 352 | |
SC | 331 | |
ST | 323 | |
PWD | 323 | |
Meghalaya Board of School Education, Meghalaya | GEN | 376 |
OBC | 321 | |
SC | 322 | |
ST | 285 | |
PWD | 285 | |
Mizoram Board of School Education (Received on 05.07.2023) | GEN | 230 |
OBC | 212 | |
SC | 235 | |
ST | 217 | |
PWD | 212 | |
Nagaland Board of School Education, Nagaland | GEN | 398 |
OBC | 383 | |
SC | 390 | |
ST | 363 | |
PWD | 363 | |
Punjab School Education Board, Punjab | GEN | 317 |
OBC | 380 | |
SC | 378 | |
ST | 369 | |
PWD | 317 | |
Telangana State Board of Intermediate Education, Hyderabad | GEN | 471 |
OBC | 456 | |
SC | 440 | |
ST | 451 | |
PWD | 440 | |
Tripura Board of Secondary Education, Tripura | GEN | 327 |
OBC | 327 | |
SC | 339 | |
ST | 312 | |
PWD | 265 | |
Uttar Pradesh Madhyamik Shiksha Parishad, Uttar Pradesh | GEN | 369 |
OBC | 362 | |
SC | 348 | |
ST | 333 | |
PWD | 333 |
JEE Main Top 20 Percentile 2022 for IITs
Here are the Category-wise Top 20-Percentile Cut-off Marks (Out of 500) for the 2022 Class XII Examination for admission to IITs only:
Sr. No. | Board / Council | General | OBC-NCL | SC | ST | PwD |
---|---|---|---|---|---|---|
1 | ALIGARH MUSLIM UNIVERSITY, ALIGARH | NR | NR | NR | NR | NR |
2 | AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR |
3 | ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 460 | 438 | 406 | 392 | 392 |
4 | ASSAM HR SEC EDUCATION COUNCIL | 370 | 375 | 365 | 357 | 357 |
5 | BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR |
6 | BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR |
7 | BIHAR SCHOOL EXAMINATION BOARD | 341 | 312 | 303 | 307 | 303 |
8 | CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR |
9 | CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR |
10 | CENTRAL BOARD OF SECONDARY EDUCATION | 436 | 429 | 414 | 396 | 396 |
11 | CHHATISGARH BOARD OF SECONDARY EDUCATION | 368 | 373 | 338 | 346 | 338 |
12 | CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR |
13 | COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 452 | 442 | 430 | 395 | 395 |
14 | DAYALBAGH EDUCATIONAL INSTITUTE (DEEMED UNIVERSITY), AGRA | NR | NR | NR | NR | NR |
15 | DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR |
16 | GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | 366 | 350 | 356 | 349 | 349 |
17 | GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 369 | 360 | 345 | 330 | 330 |
18 | H P BOARD OF SCHOOL EDUCATION | 421 | 414 | 409 | 407 | 407 |
19 | HARYANA BOARD OF SCHOOL EDUCATION | 421 | 409 | 393 | NR | 393 |
20 | INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR |
21 | J & K STATE BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
22 | JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR |
23 | JHARKHAND ACADEMIC COUNCIL | 392 | 388 | 385 | 381 | 381 |
24 | KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | NR | NR | NR | NR | NR |
25 | KERALA BOARD OF PUBLIC EXAMINATION | NR | NR | NR | NR | NR |
26 | M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR |
27 | MADHYA PRADESH BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
28 | MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 391 | 397 | 382 | 383 | 382 |
29 | MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 325 | 344 | 315 | 313 | 313 |
30 | MEGHALAYA BOARD OF SCHOOL EDUCATION | 324 | 339 | 294 | 291 | 291 |
31 | MIZORAM BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
32 | NAGALAND BOARD OF SCHOOL EDUCATION | 401 | 403 | 413 | 360 | 360 |
33 | NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR |
34 | ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR |
35 | PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR |
36 | PUNJAB SCHOOL EDUCATION BOARD | 442 | 426 | 427 | 446 | 426 |
37 | RAJASTHAN BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
38 | RAJASTHAN STATE OPEN SCHOOL, JAIPUR | NR | NR | NR | NR | NR |
39 | RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD | NR | NR | NR | NR | NR |
40 | TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | NR | NR | NR | NR | NR |
41 | TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR |
42 | TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | NR | NR | NR | NR | NR |
43 | TRIPURA BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
44 | U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 361 | 352 | 341 | 327 | 327 |
45 | UTTARAKHAND BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
46 | VISHWA BHARTI UNIVERSITY, SHANTINIKETAN, BIRBHOOM, WEST BENGAL | NR | NR | NR | NR | NR |
47 | WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR |
48 | WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR |
Note: NR indicates Not Reported.
JEE Main Top 20 Percentile 2022 Previous Years
Board / Council | Category | 2021 | 2022 |
---|---|---|---|
Andhra Pradesh Board of Intermediate Education, Andhra Pradesh | GEN | 460 | 465 |
OBC | 438 | 435 | |
SC | 406 | 393 | |
ST | 392 | 394 | |
PWD | 341 | 325 | |
Assam Higher Secondary Education Council, Assam | GEN | 370 | 443 |
OBC | 375 | 442 | |
SC | 365 | 437 | |
ST | 357 | 415 | |
PWD | 357 | 415 | |
Bihar School Examination Board, Bihar | GEN | 341 | 330 |
OBC | 312 | 302 | |
SC | 303 | 294 | |
ST | 307 | 300 | |
PWD | 303 | 294 | |
Board of School Education Haryana, Haryana | GEN | 421 | 463 |
OBC | 409 | 456 | |
SC | 393 | 445 | |
ST | NR | NR | |
PWD | 393 | 445 | |
Board of Secondary Education, Madhya Pradesh | GEN | 419 | 440 |
OBC | 406 | 438 | |
SC | 392 | 426 | |
ST | 371 | 419 | |
PWD | 371 | 419 | |
Board of Secondary Education, Rajasthan | GEN | 417 | 474 |
OBC | 420 | 474 | |
SC | 401 | 468 | |
ST | 389 | 465 | |
PWD | 389 | 465 | |
Central Board of Secondary Education, New Delhi | GEN | 431 | 448 |
OBC | 421 | 441 | |
SC | 398 | 421 | |
ST | 382 | 411 | |
PWD | 382 | 411 | |
Chhatisgarh Board of Secondary Education, Chhatisgarh | GEN | 368 | NR |
OBC | 373 | NR | |
SC | 338 | NR | |
ST | 346 | NR | |
PWD | 338 | NR | |
Chhatisgarh State Open School, Chhatisgarh | GEN | 440 | 477 |
OBC | 439 | 473 | |
SC | 419 | 461 | |
ST | 432 | 471 | |
PWD | 419 | 461 | |
Council for the Indian School Certificate Examinations, New Delhi | GEN | 454 | 460 |
OBC | 444 | 453 | |
SC | 433 | 445 | |
ST | 401 | 427 | |
PWD | 401 | 427 | |
Council of Higher Secondary Education, Manipur | GEN | 325 | 347 |
OBC | 344 | 366 | |
SC | 315 | 356 | |
ST | 313 | 336 | |
PWD | 313 | 336 | |
Council of Higher Secondary Education, Odisha | GEN | 380 | NR |
OBC | NR | NR | |
SC | 331 | NR | |
ST | 324 | NR | |
PWD | 324 | NR | |
Dayalbagh Educational Institute, Uttar Pradesh | GEN | 467 | 478 |
OBC | 432 | 459 | |
SC | 417 | 450 | |
ST | 413 | 422 | |
PWD | 413 | 422 | |
Goa Board of Secondary and Higher Secondary Education, Goa | GEN | 366 | 383 |
OBC | 350 | 371 | |
SC | 356 | 365 | |
ST | 349 | 352 | |
PWD | 349 | 352 | |
Gujrat Secondary and Higher Secondary Education Board, Gujarat | GEN | 369 | 421 |
OBC | 360 | 409 | |
SC | 345 | 396 | |
ST | 330 | 360 | |
PWD | 330 | 360 | |
Himachal Pradesh Board of School Education, Himachal Pradesh | GEN | 421 | NR |
OBC | 414 | NR | |
SC | 409 | NR | |
ST | 407 | NR | |
PWD | 407 | NR | |
Jhakhand Academic Council, Jharkhand | GEN | 392 | 383 |
OBC | 388 | 376 | |
SC | 385 | 361 | |
ST | 381 | 365 | |
PWD | 381 | 361 | |
Karnataka School Examination and Assessment Board, Karnataka | GEN | 469 | 480 |
OBC | 452 | 456 | |
SC | 434 | 429 | |
ST | 435 | 435 | |
PWD | 434 | 429 | |
Maharastra State Board Secondary & Higher Secondary Education, Maharastra | GEN | 385 | 438 |
OBC | 390 | 439 | |
SC | 375 | 431 | |
ST | 369 | 407 | |
PWD | 369 | 407 | |
Meghalaya Board of School Education, Meghalaya | GEN | 324 | 339 |
OBC | 339 | 334 | |
SC | 294 | 309 | |
ST | 291 | 292 | |
PWD | 291 | 292 | |
Mizoram Board of School Education | GEN | 346 | 367 |
OBC | 334 | 325 | |
SC | 354 | 378 | |
ST | 332 | 343 | |
PWD | 332 | 325 | |
Nagaland Board of School Education, Nagaland | GEN | 401 | 394 |
OBC | 403 | 414 | |
SC | 413 | 379 | |
ST | 360 | 351 | |
PWD | 360 | 351 | |
Punjab School Education Board, Punjab | GEN | 442 | 430 |
OBC | 426 | 349 | |
SC | 427 | 417 | |
ST | 446 | 405 | |
PWD | 426 | 349 | |
Telangana State Board of Intermediate Education, Hyderabad | GEN | 487 | 479 |
OBC | 481 | 464 | |
SC | 473 | 440 | |
ST | 475 | 452 | |
PWD | 473 | 440 | |
Tripura Board of Secondary Education, Tripura | GEN | 381 | NR |
OBC | 391 | NR | |
SC | 384 | NR | |
ST | 369 | NR | |
PWD | 369 | NR | |
Uttar Pradesh Madhyamik Shiksha Parishad, Uttar Pradesh | GEN | 361 | 384 |
OBC | 352 | 376 | |
SC | 341 | 367 | |
ST | 327 | 370 | |
PWD | 327 | 367 |
Also Check:
Frequently Asked Questions
Ques. What is JoSAA?
Ans. JoSAA (Joint Seat Allocation Authority) is an authority responsible for conducting the joint seat allocation process for admissions to the participating institutes, including IITs, NITs, IIITs, and other GFTIs (Government Funded Technical Institutes) in India.
Ques. What is the Top 20 Percentile rule?
Ans. The Top 20 Percentile rule is a criterion used for determining the eligibility of candidates for admission to the IITs and NIT+System. According to this rule, candidates must score within the top 20 percentile of their respective boards or qualify for the JEE Advanced examination to be eligible for admission.
Ques. How is the Top 20 Percentile calculated?
Ans. The Top 20 Percentile is calculated by considering the marks obtained by students in their respective board examinations. Each board determines the minimum marks required to be in the top 20 percentile. Students who meet or exceed this minimum mark requirement are considered eligible for admission to the IITs.
Ques. Is JEE Main Top 20 Percentile rule applicable to all boards?
Ans. Yes, the Top 20 Percentile rule is applicable to all boards recognized by the respective state or central education authorities in India. Each board determines its own criteria and minimum marks required for the top 20 percentile.
Ques. How does the Top 20 Percentile rule affect admission to IITs?
Ans. To be eligible for engineering admission to the IITs, candidates must qualify for the JEE Advanced examination. However, they also require either a minimum 75% marks in Class 12th or be in the top 20 percentile of their respective boards. If a candidate meets either of these criteria, they can participate in the JoSAA counseling process for seat allocation in the IITs.
Ques. Is the Top 20 Percentile rule applicable for other institutes under JoSAA?
Ans. Yes, JEE Main Top 20 Percentile criteria is applicable to all the participating colleges in JoSAA.
Comments