Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBA | ₹14.8 Lakhs (Total Fees) | Graduation with 55% | 14 Jan - 22 Jan 2024 | |
BBM {Hons.} | ₹49,000 (1st Year Fees) | 10+2 with 50% | 31 Mar 2024 | |
B.Com {Hons.} | ₹1.89 Lakhs (1st Year Fees) | 10+2 with 50% | 31 Mar 2024 | |
B.Sc {Hons.} | ₹1.89 Lakhs (1st Year Fees) | 10+2 with 50% | 31 Mar 2024 | |
Executive PGDM | ₹15.5 Lakhs (Total Fees) | Graduation with 50% | 14 Jan - 22 Jan 2024 | |
M.A | ₹4.05 Lakhs (Total Fees) | Graduation with 55% | 31 Mar 2024 | |
B.Tech {Hons.} | ₹2.39 Lakhs (1st Year Fees) | 10+2 with 60% | 31 Mar 2024 |
Specialization: +1 More
Insights Based on NIRF Ranking 2023
Student Intake (713)
Male: 456 | Female: 257
Median Salary
₹1710000
Passing %
100%
Placement %
100%
Specialization:
Specialization:
Specialization: +6 More
Specialization:
Exams Accepted: JEE Main
Specialization:
Specialization: +6 More
Insights Based on NIRF Ranking 2023
Student Intake (713)
Male: 456 | Female: 257
Median Salary
₹1710000
Passing %
100%
Placement %
100%
College | Avg Fees/ year |
---|---|
XIMB, Bhubaneswar | ₹965000 |
XLRI, Jamshedpur | ₹1430000 |
Comments