IIM Indore (Indian Institute of Management Indore) is the sixth one among the IIM league that was established in India. The institution has gained prominence primarily due to its flagship PGPM program, which is highly regarded. IIM Indore is offering around 16 programs spanning post-graduate, executive, and doctoral levels. The IIM Indore MBA fees for the batch of 2024-26 stood at INR 21.17 Lakhs for domestic students, and INR 31.17 Lakhs for international students. The IIM Indore executive MBA fees for the batch of 2024-26 amounted to INR 22.11 Lakhs.
Table of Content
IIM Indore MBA Fee Structure
For Indian students through CAT:
Head | PGP-1 (2024-25) | PGP-2 (2025-26) | ||||||
---|---|---|---|---|---|---|---|---|
Academic Expenses | Term 1 | Term 2 | Term 3 | Total | Term 4 | Term 5 | Term 6 | Total |
Course Fee | 3,35,000 | 3,35,000 | 3,30,000 | 10,00,000 | 3,35,000 | 3,35,000 | 3,30,000 | 10,00,000 |
Alumni Fee GST @ 18% | - | - | - | - | 11,800 | - | - | 11,800 |
Medical Insurance Premium | 679 | - | - | 679 | 679 | - | - | 679 |
Refundable Caution Deposit | 50,000 | - | - | 50,000 | - | - | - | - |
Mess Deposit | 18,000 | 18,000 | 18,000 | 54,000 | - | - | - | - |
Total | 4,03,679 | 3,53,000 | 3,48,000 | 11,04,679 | 3,35,679 | 3,35,000 | 3,41,800 | 10,12,479 |
For NRI/Foreign national students through GMAT:
Head | PGP-1 (2024-25) | PGP-2 (2025-26) | ||||||
---|---|---|---|---|---|---|---|---|
Academic Expenses | Term 1 | Term 2 | Term 3 | Total | Term 4 | Term 5 | Term 6 | Total |
Course Fee | 5,02,500 | 5,02,500 | 4,95,000 | 15,00,000 | 5,02,500 | 5,02,500 | 4,95,000 | 15,00,000 |
Alumni Fee GST @ 18% | - | - | - | - | 11,800 | - | - | 11,800 |
Medical Insurance Premium | 679 | - | - | 679 | 679 | - | - | 679 |
Refundable Caution Deposit | 50,000 | - | - | 50,000 | - | - | - | - |
Mess Deposit | 18,000 | 18,000 | 18,000 | 54,000 | - | - | - | - |
Total | 5,71,179 | 5,20,500 | 5,13,000 | 16,04,679 | 5,03,179 | 5,02,500 | 5,06,800 | 15,12,479 |
IIM Indore Fee, Courses, and Eligibility Criteria
IIM Indore Courses | IIM Indore Fee Structure (INR) | IIM Indore Eligible Criteria |
---|---|---|
PGPM | Domestic: 21.17 Lakhs International: 31.17 Lakhs | Intake: 480 Eligibility: Bachelor’s degree with at least 50% marks or equivalent CGPA Selection Process: CAT + GD/WAT + PI (Personal Interview) |
EPGP | 22.11 Lakhs | Intake: 57 Eligibility: 50% in a four-year bachelor’s degree in any discipline OR 50% in a three-year bachelor’s degree with 50% in a master’s degree OR 50% in a five-year integrated program and a minimum 5-year of managerial/entrepreneurial/professional experience after graduation Selection Process: GMAT + Personal Interview (PI) |
IPM | 36.17 Lakhs | Intake: 150 Eligibility: Candidates should have passed standard XII/HSC or equivalent examination and should have passed standard X/SSC and should have been born on or after August 01, 2003. Selection Process: IPMAT Indore + Written Ability Test (WA) + Personal Interview (PI) |
PGP-HRM | 18.42 Lakhs | Eligibility Criteria: Bachelor’s degree OR complete professional degree (CA/CS/ICWA/FIAI) with at least 50% of marks Selection Process: CAT + GD/WAT + PI (Personal Interview) |
FPM | Commitment Fee: 75,000 Stipend: 30,000 per month | Intake: 34 Eligibility Criteria: Master’s or postgraduate diploma with at least 60% marks OR professional qualifications CA/ICWS/CS with at least 50% marks OR A five-year integrated master’s degree with at least 60% marks OR First class/equivalent bachelor’s degree with a minimum CGPA of 6.5 out of 10 or equivalent. Selection Process: CAT/GRE/JRF/GMAT/GATE + Personal Interview (PI) |
EFPM | 9.8 Lakhs | Intake: 20 Eligibility: Minimum 5 years of managerial/entrepreneurial/professional experience with a master’s or postgraduate diploma with at least 60% marks OR professional qualifications CA/ICWS/CS with at least 50% marks OR A five-year integrated master’s degree with at least 60% marks OR First class/equivalent bachelor’s degree with a minimum CGPA of 6.5 out of 10 or equivalent. Selection Process: CAT/GRE/JRF/GMAT/GATE/RAT(Research Aptitude Test) + Personal Interview (PI) |
EFPMG | 9.8 Lakhs | Eligibility: Minimum 5 years of experience working as an officer with a master’s or postgraduate diploma with at least 60% marks OR professional qualifications CA/ICWS/CS with at least 50% marks OR A five-year integrated master’s degree with at least 60% marks OR First class/equivalent bachelor’s degree with a minimum CGPA of 6.5 out of 10 or equivalent. Selection Process: RAT(Research Aptitude Test) + Personal Interview (PI) |
PGPMX | 17.6 Lakhs | Intake: 19 Eligibility: Bachelor’s degree or its equivalent with at least 50% marks and with a minimum of 5 years of full-time managerial/professional experience after the bachelor’s degree Selection Process: PGPMX Aptitude Test + Personal Interview (PI) |
IIM Indore Hostel Fees
IIM Indore provides accommodation options for students in its hostels, offering both single-seater and twin-sharing rooms. These accommodations are segregated by gender, with separate blocks or floors for men and women. The hostel buildings are situated around the canteen and are interconnected, typically organized in groups of three blocks. The cost of staying in the IIM Indore hostel is INR 54,000.
Head | Amount in (INR) |
---|---|
Hostel Charges | 20,000 |
Miscellaneous Fees | 15,500 |
Refundable Caution Fees | 5,000 |
Total | 40,500 |
S.No | Heads | 2024-25 |
---|---|---|
1 | Hostel Charges | 20,000 |
2 | Mess Deposit | 54,000 |
Grand Total | 74,000 |
IIM Indore Vs MDI Gurgaon Vs NMIMS Mumbai Vs IIFT Delhi Vs IIM Lucknow
College | Fee Structure (INR) | Average Placement (INR) | Ranking |
---|---|---|---|
IIM Indore | 21.17 Lakhs | 25.68 LPA | 8 (NIRF) |
MDI Gurgaon | 24.17 Lakhs | 27.67 LPA | 13 (NIRF) |
NMIMS Mumbai | 23.90 Lakhs | 26.62 LPA | 21 (NIRF) |
IIFT Delhi | 21.77 Lakhs | 29.1 LPA | 27 (NIRF) |
IIM Lucknow | 20.75 Lakhs | 30 LPA | 6 (NIRF) |
IIM Indore Fees FAQs
Ques. What is the total fee of IIM Indore?
Ans. The total fee of IIM Indore for MBA/PGPM is INR 21.17 Lakhs (domestic) and INR 31.17 Lakhs (International).
Ques. What is the fee of IIM Indore for 5 years?
Ans. The IIM Indore fees of IPM for 5 years is INR 36.17 Lakhs (5 Lakhs for the first 3 years and PGPM fees are applied for the last 2 years).
Ques.Does IIM Indore have 100% placement?
Ans. Yes, IIM Indore records 100% placement for all the students who have opted for on-campus placements.
Ques.Is IIM Indore worth joining?
Ans. IIM Indore is a suitable choice for those aspiring to become entrepreneurs, as its Incubation Centre has yielded impressive results. If your concern revolves around securing the highest salary, there's no need to fret, as the majority of students typically transition from their initial job within a year.
Ques. Does 12th marks matter in IIM Indore?
Ans. A minimum of 50% is recommended as a prerequisite. Indeed, the CAT exam takes into account class 12th marks, wherein selected candidates by IIMs are evaluated with an approximate importance of 10%. However, this weightage can vary among different IIMs; for instance, IIM Indore places greater emphasis, allocating over 30% weightage to class 12th percentage.
Ques. What is the salary after IIM Indore?
Ans. According, to the IIM Indore placement reports 2024 the highest package stood at INR 1 CPA, and the average package stood at INR 25.68 LPA.
Ques. Does IIM Indore take freshers?
Ans. Yes, IIM Indore takes freshers for its PGPM program all you need is to secure a valid CAT score to receive a call from IIM Indore.
Ques. What is the rank of IIM Indore MBA?
Ans. In the NIRF rankings of 2023, IIM Indore secured the 8th position. This ranking was announced by the Indian Education Ministry (under the Government of India) on July 15th, 2023. According to the FT Global MBA Rankings for 2023, IIM Indore achieved the 89th rank. Additionally, the institute secured the 6th spot among leading B-Schools according to the Business Today 2023 rankings. Moreover, it holds the 6th position for its Executive MBA and 1-year MBA programs.
Ques. What is IIM Indore famous for?
Ans. Renowned for its management programs, IIM Indore holds the distinction as the inaugural IIM to introduce the Integrated Programme in Management (IPM) course.
Ques.Is CAT necessary for IIM Indore?
Ans. Yes, CAT is the mandatory test to be undertaken by the students to participate in its flagship PGPM program
Comments