Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹2950 | - | - | - | - | - | - | - |
Tution fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Other fees | ₹21625 | ₹4625 | ₹4625 | ₹4625 | ₹4625 | ₹4625 | ₹4625 | ₹4625 |
Total Year Wise fees | ₹2.29 Lakhs | ₹2.09 Lakhs | ₹2.09 Lakhs | ₹2.09 Lakhs |
Courses | 2023 Cutoff By rank | 2022 Cutoff By rank | 2021 Cutoff By rank | 2020 Cutoff By rank |
---|---|---|---|---|
Check Fees Compare | 47 | 54 | 48 | 46 |
Event | Date |
---|---|
JEE Advanced Registration Dates | Apr 21, 2024 - Apr 30, 2024 |
JEE Advanced Admit Card Date | May 17, 2024 - May 26, 2024 |
JEE Advanced Exam Date | May 26, 2024 |
JEE Advanced Result Date | Jun 09, 2024 |
Admission Timeline (JoSAA Counselling) | Jun 19, 2024 - Jul 29, 2024Tentative |
Event | Date |
---|---|
Admission Timeline (JoSAA Counselling) | Jun 19, 2024 - Jul 29, 2024Tentative |
Event | Date |
---|---|
JEE Advanced Registration Dates | Apr 21, 2024 - Apr 30, 2024 |
JEE Advanced Exam Date | May 26, 2024 |
JEE Advanced Admit Card Date | May 17, 2024 - May 26, 2024 |
JEE Advanced Result Date | Jun 09, 2024 |
Content Curator
The candidates must have passed a 10+2 degree with aggregate marks of 75% (or 65% for SC, ST, and PwD) from a recognized board.
Selection – JEE Main + JEE Advanced + JoSAA Counselling
Seat Capacity- 103, (female Supernumerary – 26)
Final Fee payable for BS students for SC/ST/PwD and MEB – Rs 38685
Final Fee payable for BS students for OEB – Rs 72018
Final Fee payable for BS students for Gen/OBC – Rs 138685
Final Fee payable for BS students for SC/ST(Annual income below Rs 6 lakh) – Rs 37435
Foreign Nationals – US $1000 + Rs 38685
SHOW LESS
IIT Kanpur | IIT Bombay | IIT Kharagpur | IIT Roorkee | IIT Delhi | IIT BHU | IIT Madras | |
---|---|---|---|---|---|---|---|
Reviews Rating | |||||||
Cost To Study | Total Fees ₹856950 (4 Years ) | Total Fees ₹874350 (4 Years ) | Total Fees ₹874300 (4 Years ) | Total Fees ₹893400 (4 Years ) | Total Fees ₹970150 (4 Years ) Hostel Fees ₹38580 | Total Fees ₹867010 (4 Years ) | Total Fees ₹817050 (4 Years ) Hostel Fees ₹3500 |
Ranking | # Ranked 3/35 by India Today Engineering Ranks | # Ranked 2/35 by India Today Engineering Ranks | # Ranked 4/35 by India Today Engineering Ranks | # Ranked 5/35 by India Today Engineering Ranks | # Ranked 1/35 by India Today Engineering Ranks | # Ranked 9/131 by The Week Engineering Ranks | # Ranked 3/131 by The Week Engineering Ranks |
Highest Salary | ₹19000000 | ₹36700000 | ₹26000000 | ₹13000000 | ₹20000000 | ₹16800000 | ₹19800000 |
Average Salary | - | ₹2182000 | - | ₹1834000 | ₹2582000 | ₹3100000 | ₹2148000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 103 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 160 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 68 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 93 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 89 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 81 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE | 10+2 with 75% + JEE | 10+2 with 75% + JEE | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE | 10+2 with 75% + JEE Advanced |
Comments